Frequency Bands
Frequency bands for Amateur Radio Class B are as follows:
| Frequency (MHz) | Max Power Level** (Watts PEP or as otherwise Indicated) | Classes Of Emission | |
|---|---|---|---|
| HF | 3.500 – 3.900 | 50 | A1A, A2A, A2B, A2D, A3C, A3E, D3C, F1D, F1E, F2A, F2B, F2D, F3C, F3F, F8W, G1B, G1D, G1E, H3E, J2B, J2D, J3E, J3F, R3E |
| 5.3515 – 5.3665* | 15W (EIRP) | ||
| 7.000 – 7.200 | 1000 | ||
| 10.100 – 10.150* | A1A, A2A, A2B, A2D, A3C, A3E, D3C, F1D, F1E, F2A, F2B, F2D, F3C, F3F, F8W, G1B, G1D, G1E, J2B, J2D | ||
| 14.000 – 14.350 | A1A, A2A, A2B, A2D, A3C, A3E, D3C, F1D, F1E, F2A, F2B, F2D, F3C, F3F, F8W, G1B, G1D, G1E, H3E, J2B, J2D, J3E, J3F, R3E | ||
| 18.068 – 18.168 | |||
| 21.000 – 21.450 | |||
| 24.890 – 24.990 | |||
| 28.000 – 29.700 | A1A, A2A, A2B, A2D, A3C, A3E, D3C, F1A, F1B, F1D, F1E, F2A, F2B, F2D, F3E, F3C, F3F, F8W, F7W, G1B, G1D, G1E, H3E, J2B, J2D, J3E, J3F, R3E | ||
| VHF | 50.000 – 54.000 | 500 | A1A, A2A, A2B, A2D, A3C, A3E, D3C, F1A, F1B, F1D, F1E, F2A, F2B, F2D, F3E, F3C, F3F, F8W, F7W, G1B, G1D, G1E, H3E, J2B, J2D, J3E, J3F, R3E |
| 144.000 – 148.000 | 50 | A1A, A2A, A2B, A2D, A3C, A3E, D3C, F1A, F1B, F1C, F1D, F1E, F2A, F2B, F2D, F3E, F3C, F3F, F8W, F7W, FXD, FXE, G1B, G1D, G1E, H3E, J2B, J2D, J3E, J3F, R3E | |
| UHF | 430.000 – 440.000* |
* Allocation to amateur service is on secondary basis for the whole band or part of the band. Usage is subject to non-interference to primary services.
Amateur Class B
- Frequency Bands
- Requirements
- Fees
- AA Validity Period