AA Validity Period
- The assignment’s expiry date shall be standardized to “31st Dec” with exception on a case-by-case basis.
- For Trial, Experiment and Demonstration, the validity period is up to 12 months only.
| AA Period and Fees | Types of Applications | |||
|---|---|---|---|---|
| Regular AA (pro-rated to expiry date) | Temporary AA (pro-rated to period of use) | Trial/Demonstration (pro-rated to period of use) | Experimental (pro-rated to period of use) | |
| AA period/Expiry Date | Until 31 Dec of the current year for application approved before 1 July of the current year | Minimum 1 day up to 12 months | ||
| Until 31 Dec of the following year for application approved after 1 July of the current year | ||||
| AA fees | Pro-rated until 31 Dec of the current year for application approved before 1 July of the current year | Minimum fee 1 month up to 12 months | ||
| Pro-rated until 31 Dec of the following year for application approved after 1 July of the current year | ||||
International Mobile Telecommunications
- Introduction
- Frequency bands
- Requirements
- Fees
- AA Validity Period