Frequency Bands
| No. | Type of Frequency | Frequency Bands (MHz) | Communication Mode | Bandwidth (kHz) | Maximum ERP |
|---|---|---|---|---|---|
| 1 | Very High Frequency (VHF) | 163.5000 to 164.0000 | Simplex | 12.5/25 | Handheld = 5 Watts Mobile = 25 Watts Base Station/Repeater = 50 Watts |
| 163.5000 to 164.0000 | Duplex (Lower Band) | 12.5/25 | |||
| 173.5000 to 174.0000 | Duplex (Upper Band) | 12.5/25 | |||
| 2 | Ultra High Frequency (UHF) | 440.0000 to 441.0000 | Simplex | 12.5/25 | Handheld = 5 Watts Mobile = 25 Watts Base Station/Repeater = 50 Watts |
| 440.0000 to 441.0000 | Duplex (Lower Band) | 12.5/25 | |||
| 445.0000 to 446.0000 | Duplex (Upper Band) | 12.5/25 |
Telemetry
- Introduction
- Frequency Bands
- Requirements
- Fees
- AA Validity Period