Frequency bands
The allocated frequency bands for IMT and its requirements can be referred to the following SRSP documents:
| No. | Frequency Bands (MHz) | SRSP Reference No. | Type of Assignment |
|---|---|---|---|
| 1 | 703 – 798 MHz | MCMC SRSP MS 700 | Apparatus Assignment |
| 2 | 824 – 879 MHz | SKMM SRSP MS 850 | Spectrum Assignment |
| 3 | 798 – 844 MHz | SKMM SRSP MS 800 | Apparatus Assignment |
| 4 | 880 – 960 MHz | SKMM SRSP MS 900 | Spectrum Assignment |
| 5 | 1710 – 1880 MHz | SKMM SRSP–508 | Spectrum Assignment |
| 6 | 1915 – 2170 MHz | MCMC SRSP MS 2100 | Spectrum Assignment |
| 7 | 2300 - 2400 MHz | SKMM SRSP-532 BWA | Spectrum Assignment |
| 8 | 2500 – 2690 MHz | SKMM SRSP-523 | Spectrum Assignment |
| 9 | 3400 – 3600 MHz | MCMC SRSP MS 3500 | Apparatus Assignment |
International Mobile Telecommunications
- Introduction
- Frequency bands
- Requirements
- Fees
- AA Validity Period