Frequency Bands

Frequency bands for microwave links are based on Standard Radio System Plan (SRSP) documents as follows:

NO. FREQUENCY BANDS (MHz) REFERENCES
1 5925 – 6425 MCMC SRSP FS 5.925
2 6425 – 7110 MCMC SRSP FS 6.425
3 7111 – 7425 SKMM SRSP-514
4 7425 – 7725 SKMM SRSP-515
5 7725 – 8275 SKMM SRSP-516
6 8275 – 8500 SKMM SRSP-517
7 12750 – 13250 MCMC SRSP FS 12.75
8 14400 – 15350 MCMC SRSP FS 14.40
9 17700 – 19700 SKMM SRSP-527
10 21200 – 23600 SKMM SRSP-528
11

71000 - 76000 / 81000 - 86000

 MCMC SRSP-548 FS

The full list of SRSPs can be downloaded here

Terrestrial Microwave Link